Peak American Financial QTD Dashboard

Q2 First Go Backs   Production Revenue    
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA RPA
Review 640 104 93 $18,090,000 $22,226,183 123% $1,503,000 $1,055,867 70% $5,400 71% $34,728 $1,650
Garcia 105 6 2 $1,575,000 $3,152,033 200% $129,000 $127,690 99% $0 99% $30,019 $1,216
White 19 10 0 $1,575,000 $2,853,603 181% $129,000 $185,936 144% $0 144% $150,190 $9,786
Kotsimbos 72 4 1 $1,575,000 $2,380,893 151% $129,000 $99,325 77% $0 77% $33,068 $1,380
Stanley 80 24 0 $1,575,000 $894,033 57% $129,000 $41,504 32% $0 32% $11,175 $519
Chrustawka 23 2 2 $1,440,000 $2,050,964 142% $120,000 $112,442 94% $0 94% $89,172 $4,889
Bassett 26 10 13 $1,440,000 $1,746,553 121% $120,000 $90,374 75% $0 75% $67,175 $3,476
Hudson 58 15 0 $1,440,000 $2,841,168 197% $120,000 $92,876 77% $0 77% $48,986 $1,601
Stewart 96 9 0 $1,575,000 $1,707,217 108% $129,000 $100,240 78% $0 78% $17,784 $1,044
Hill 38 3 56 $1,440,000 $819,029 57% $120,000 $88,869 74% $0 74% $21,553 $2,339
Williams 73 9 18 $1,440,000 $740,967 51% $129,000 $77,783 60% $5,400 64% $10,150 $1,066
Gacesa 23 9 0 $1,440,000 $1,040,802 72% $120,000 $21,015 18% $0 18% $45,252 $914
Andruska 27 3 1 $1,575,000 $1,998,920 127% $129,000 $17,812 14% $0 14% $74,034 $660
Totals 640 104 93 $18,090,000 $22,226,183 123% $1,503,000 $1,055,867 70% $5,400 71% $34,728 $1,650
7/6/2026